Women’s Fitness Set
Interested people
Payment Methods
Women’s Fitness Set – Sports Bra + High-Waist Shorts
Elevate your workouts and casual looks with this activewear set that combines style, comfort, and performance. Designed for women who want freedom of movement, support, and elegance for everyday wear.
Product Features
Sports Bra
-
Slim-fit design that flatters the silhouette while providing all-day comfort.
-
Perfect for workouts or creating modern, versatile outfits.
-
Easy to pair with other activewear or casual pieces.
High-Waist Shorts
-
Wide waistband for firm yet comfortable abdominal support.
-
Seamless cut for maximum freedom of movement.
-
Suitable for both high-intensity training and daily wear.
Premium Fabric
-
Breathable, stretchy, and soft material for lasting comfort.
-
Quick-dry technology and durable even after multiple washes.
Benefits
-
Perfect body-hugging fit.
-
Soft and comfortable in every movement.
-
Suitable for gym, yoga, pilates, or casual use.
-
Minimalist and elegant design.
-
Freedom of movement with non-transparent fabric.
Technical Details
-
Composition: 90% Polyester, 10% Elastane
Size Guide – T-Shirt
| Size | Bust (cm/in) | Hem (cm/in) | Length (cm/in) |
|---|---|---|---|
| S/8 | 67 / 26.38 | 58 / 22.83 | 42 / 16.54 |
| M/10 | 71 / 27.95 | 62 / 24.41 | 43 / 16.93 |
| L/12 | 75 / 29.53 | 66 / 25.98 | 44 / 17.32 |
| XL/14 | 79 / 31.10 | 70 / 27.56 | 45 / 17.72 |
Size Guide – Sports Bra
| Size | Bust (cm/in) | Hem (cm/in) | Length (cm/in) |
|---|---|---|---|
| S/8 | 66 / 25.98 | 60 / 23.62 | 18 / 7.09 |
| M/10 | 70 / 27.56 | 64 / 25.20 | 19 / 7.48 |
| L/12 | 74 / 29.13 | 68 / 26.77 | 20 / 7.87 |
| XL/14 | 78 / 30.71 | 72 / 28.35 | 21 / 8.27 |
Size Guide – Shorts
| Size | Waist (cm/in) | Hips (cm/in) | Length (cm/in) |
|---|---|---|---|
| S/8 | 50 / 19.69 | 70 / 27.56 | 31 / 12.20 |
| M/10 | 54 / 21.26 | 74 / 29.13 | 32 / 12.60 |
| L/12 | 58 / 22.83 | 78 / 30.71 | 33 / 12.99 |
| XL/14 | 62 / 24.41 | 82 / 32.28 | 34 / 13.39 |
📏 Manual measurement: please allow a 1–2 cm difference compared to the actual product.
