Women’s Fitness Set – Sports Bra + High-Waist Flared Pants
Transform your workouts and casual outfits with this set that combines elegance, comfort, and high performance. Designed for women who want freedom of movement, abdominal support, and a modern, stylish look.
Product Features
Sports Bra
-
Slim-fit design that flatters the silhouette and ensures all-day comfort.
-
Perfect for training, yoga, or pairing with casual outfits.
-
Thin straps and modern cut for extra versatility.
High-Waist Flared Pants
-
Wide waistband that provides support and enhances the abdominal area.
-
Flared cut that elongates the silhouette and delivers a sleek, elegant look.
-
Suitable for workouts, walking, or everyday wear.
Premium Fabric
-
Breathable, stretchy, and soft fabric for maximum comfort throughout the day.
-
Quick-dry and durable, even after multiple washes.
Benefits
-
Secure and flattering fit.
-
Soft, comfortable fabric in every movement.
-
Stylish design suitable for sports or casual wear.
-
Non-transparent with full freedom of movement.
-
Modern and versatile look.
Technical Details
-
Composition: 90% Polyester, 10% Elastane
Size Guide – T-Shirt
| Size | Bust (cm/in) | Hem (cm/in) | Length (cm/in) |
|---|---|---|---|
| S/8 | 67 / 26.38 | 58 / 22.83 | 42 / 16.54 |
| M/10 | 71 / 27.95 | 62 / 24.41 | 43 / 16.93 |
| L/12 | 75 / 29.53 | 66 / 25.98 | 44 / 17.32 |
| XL/14 | 79 / 31.10 | 70 / 27.56 | 45 / 17.72 |
Size Guide – Sports Bra
| Size | Bust (cm/in) | Hem (cm/in) | Length (cm/in) |
|---|---|---|---|
| S/8 | 66 / 25.98 | 60 / 23.62 | 18 / 7.09 |
| M/10 | 70 / 27.56 | 64 / 25.20 | 19 / 7.48 |
| L/12 | 74 / 29.13 | 68 / 26.77 | 20 / 7.87 |
| XL/14 | 78 / 30.71 | 72 / 28.35 | 21 / 8.27 |
Size Guide – Pants
| Size | Waist (cm/in) | Hips (cm/in) | Length (cm/in) |
|---|---|---|---|
| S/8 | 50 / 19.69 | 70 / 27.56 | 100 / 39.37 |
| M/10 | 54 / 21.26 | 74 / 29.13 | 101 / 39.76 |
| L/12 | 58 / 22.83 | 78 / 30.71 | 102 / 40.16 |
| XL/14 | 62 / 24.41 | 82 / 32.28 | 103 / 40.55 |
📏 Manual measurement: please allow a 1–2 cm difference compared to the actual product.
