Women’s Sportswear Set
Interested people
Payment Methods
Women’s Sportswear Set – Style, Support & Comfort
This two-piece activewear set is designed for women who want both style and performance in every workout. Made with high-quality stretch fabric, it provides a flattering fit, gentle support in the abdominal area, and complete freedom of movement.
Product Features
-
Versatile design: includes sports bra, light jacket, and your choice of full-length leggings or fitted shorts.
-
High-waist fit: wide waistband for a secure and supportive feel.
-
Shaping effect: naturally enhances curves and defines the silhouette.
-
Technical fabric: breathable, lightweight, and quick-drying.
-
Full mobility: ideal for high-intensity workouts, yoga, pilates, or casual wear.
Benefits
-
Comfortable and fresh all day long.
-
Firm support without restricting movement.
-
Modern, minimalist, and feminine style.
Technical Details
-
Composition: 90% Polyester | 10% Elastane
-
Care instructions: hand wash or gentle cycle, avoid dryer and direct ironing.
-
Available sizes: S, M, L (please check the size guide to choose the best fit).
⚠️ Note: Fit may vary depending on body shape. We recommend reviewing the size guide before purchasing.
Size Guide – Long Sleeve Top
| Size | Bust (cm/in) | Underbust (cm/in) | Length (cm/in) |
|---|---|---|---|
| S/8 | 74 / 29.13 | 76 / 29.92 | 51 / 20.08 |
| M/10 | 78 / 30.71 | 80 / 31.50 | 52 / 20.47 |
| L/12 | 82 / 32.28 | 84 / 33.07 | 53 / 20.87 |
| XL/14 | 86 / 33.86 | 88 / 34.65 | 54 / 21.26 |
Size Guide – Sports Bra
| Size | Bust (cm/in) | Underbust (cm/in) | Length (cm/in) |
|---|---|---|---|
| S/8 | 72 / 28.35 | 60 / 23.62 | 27.5 / 10.83 |
| M/10 | 76 / 29.92 | 64 / 25.20 | 28.5 / 11.22 |
| L/12 | 80 / 31.50 | 68 / 26.77 | 29.5 / 11.61 |
| XL/14 | 84 / 33.07 | 72 / 28.35 | 30.5 / 12.01 |
Size Guide – Shorts
| Size | Waist (cm/in) | Hips (cm/in) | Length (cm/in) |
|---|---|---|---|
| S/8 | 52 / 20.47 | 68 / 26.77 | 33 / 12.99 |
| M/10 | 56 / 22.05 | 72 / 28.35 | 34 / 13.39 |
| L/12 | 60 / 23.62 | 76 / 29.92 | 35 / 13.78 |
| XL/14 | 64 / 25.20 | 80 / 31.50 | 36 / 14.17 |
📏 Manual measurement: please allow a 1–2 cm difference compared to the actual product.
